UEFA Champions League Predictions & Betting Tips
UEFA Champions League Betting Tips
FreeTips is your home for free betting tips for the UEFA Champions League, the biggest and most prestigious competition in European football.
The UEFA Champions League began in 1955 and has become the most watched club competition in the world. Many of the top clubs in Europe have won the title including Real Madrid, AC Milan, Bayern Munich, Liverpool, Barcelona and PSG.
Paris Saint-Germain are the defending champions after beating Arsenal in the 2025-26 final at Puskas Arena in Budapest, Hungary. Real Madrid are the most successful club in the competition having won 15 titles.
Freetips' experienced football experts have you sorted for the best predictions and betting tips all the way to the Champions League final at Metropolitano Stadium in Madrid, Spain on 5 June 2027.
Our analysts use their experience, knowledge and an in-depth understanding of the odds and statistics to provide you with consistent winners.
Football Bonus Bets
Betting on the UEFA Champions League
Betting on the UEFA Champions League can provide challenges due to teams from different countries and competitions competing against each other.
Having a deep understanding of the squads and anticipating the starting sides is essential for having success against the bookmakers.
The Champions League qualifiers begin in July, well before many of the top leagues start in August. Many of the teams that enter the qualifying rounds are making their competitive debuts after a long lay-off.
Managers often prioritise their respective leagues if their team has little or no chance of progessing to the knockout round.
There is plenty of value to be found in the betting markets once the starting line-ups are announced around an hour before kick off.
Champions League Statistics
The 2025-26 Champions League season featured a high number of goals, 655 in total at 3.47 per match. There were 37 goals scored after the 90th minute.
Real Madrid's Kylian Mbappé top scored with 15 goals, Bayern Munich's Harry Kane next best with 14 goals.
- Average goals – 3.47 per match
- Both teams to score (BTTS) – 52%
- Over 2.5 goals – 59%
2026-27 UEFA Champions League Schedule
| Round | Dates |
|---|---|
| First qualifying round | 7 to 15 July 2026 |
| Second qualifying round | 21 to 29 July 2026 |
| Third qualifying round | 4 to 11August 2025 |
| Play-off round | 18 to 26 August 2026 |
| League phase | 8 September 2026 to 27 January 2027 |
| Knockout phase play-offs | 16 to 24 February 2027 |
| Round of 16 | 9 to 17 March 2027 |
| Quarter-finals | 6 to 14 April 2027 |
| Semi-finals | 27 April to 5 May 2027 |
| Final | 5 June 2027 |
UEFA Champions League Winners
| Season | Winners | Nation | Score | Runners-Up | Nation | Venue |
|---|---|---|---|---|---|---|
| 2026-27 | tbc | tbc | tbc | tbc | tbc | Metropolitano Stadium |
| 2025-26 | Paris Saint-Germain | France | 1-1 (4-3p) | Arsenal | England | Puskas Arena |
| 2024-25 | Paris Saint-Germain | France | 5-0 | Internazionale | Italy | Allianz Arena |
| 2023-24 | Real Madrid | Spain | 2-0 | Borussia Dortmund | Germany | Wembley Stadium |
| 2022-23 | Manchester City | England | 1-0 | Internazionale | Italy | Ataturk Olympic Stadium |
| 2021-22 | Real Madrid | Spain | 1-0 | Liverpool | England | Stade de France |
| 2020-21 | Chelsea | England | 1-0 | Manchester City | England | Estadio do Dragão |
| 2019-20 | Bayern Munich | Germany | 1-0 | Paris Saint-Germain | France | Estadio da Luz |
| 2018-19 | Liverpool | England | 2-0 | Tottenham Hotspur | England | Wanda Metropolitano |
| 2017-18 | Real Madrid | Spain | 3-1 | Liverpool | England | NSC Olimpiyskiy Stadium |
| 2016-17 | Real Madrid | Spain | 4-1 | Juventus | Italy | Millennium Stadium |
| 2015-16 | Real Madrid | Spain | 1-1 (5-3p) | Atlético Madrid | Spain | San Siro |
| 2014-15 | Barcelona | Spain | 3-1 | Juventus | Italy | Olympiastadion |
| 2013-14 | Real Madrid | Spain | 4-1 (aet) | Atlético Madrid | Spain | Estadio da Luz |
| 2012-13 | Bayern Munich | Germany | 2-1 | Borussia Dortmund | Germany | Wembley Stadium |
| 2011-12 | Chelsea | England | 1-1 (4-3p) | Bayern Munich | Germany | Allianz Arena |
| 2010-11 | Barcelona | Spain | 3-1 | Manchester United | England | Wembley Stadium |
| 2009-10 | Internazionale | Italy | 2-0 | Bayern Munich | Germany | Santiago Bernabéu |
| 2008-09 | Barcelona | Spain | 2-0 | Manchester United | England | Stadio Olimpico |
| 2007-08 | Manchester United | England | 1-1 (6-3p) | Chelsea | England | Luzhniki Stadium |
| 2006-07 | Milan | Italy | 2-1 | Liverpool | England | Olympic Stadium |
| 2005-06 | Barcelona | Spain | 2-1 | Arsenal | England | Stade de France |
| 2004-05 | Liverpool | England | 3-3 (3-2p) | Milan | Italy | Atatürk Olympic Stadium |
| 2003-04 | Porto | Portugal | 3-0 | Monaco | France | Arena AufSchalke |
| 2002-03 | Milan | Italy | 0-0 (3-2p) | Juventus | Italy | Old Trafford |
| 2001-02 | Real Madrid | Spain | 2-1 | Bayer Leverkusen | Germany | Hampden Park |
| 2000-01 | Bayern Munich | Germany | 1-1 (5-4p) | Valencia | Spain | San Siro |
| 1999-2000 | Real Madrid | Spain | 3-0 | Valencia | Spain | Stade de France |
| 1998-99 | Manchester United | England | 2-1 | Bayern Munich | Germany | Camp Nou |
| 1997-98 | Real Madrid | Spain | 1-0 | Juventus | Italy | Amsterdam Arena |
| 1996-97 | Borussia Dortmund | Germany | 3-1 | Juventus | Italy | Olympiastadion |
| 1995-96 | Juventus | Italy | 1-1 (4-2p) | Ajax | Netherlands | Stadio Olimpico |
| 1994-95 | Ajax | Netherlands | 1-0 | Milan | Italy | Ernst-Happel-Stadion |
| 1993-94 | Milan | Italy | 4-0 | Barcelona | Spain | Olympic Stadium Athens |
| 1992-93 | Marseille | France | 1-0 | Milan | Italy | Olympiastadion |
| 1991-92 | Barcelona | Spain | 1-0 (aet) | Sampdoria | Italy | Wembley Stadium |
| 1990-91 | Red Star Belgrade | Yugoslavia | 0-0 (5-3p) | Marseille | France | Stadio San Nicola |
| 1989-90 | Milan | Italy | 1-0 | Benfica | Portugal | Prater Stadium |
| 1988-89 | Milan | Italy | 4-0 | Steaua București | Romania | Camp Nou |
| 1987-88 | PSV Eindhoven | Netherlands | 0-0 (6-5p) | Benfica | Portugal | Neckarstadion |
| 1986-87 | Porto | Portugal | 2-1 | Bayern Munich | West Germany | Prater Stadium |
| 1985-86 | Steaua București | Romania | 0-0 (2-0p) | Barcelona | Spain | Estadio Ramón Sánchez Pizjuán |
| 1984-85 | Juventus | Italy | 1-0 | Liverpool | England | Heysel Stadium |
| 1983-84 | Liverpool | England | 1-1 (4-2p) | Roma | Italy | Stadio Olimpico |
| 1982-83 | Hamburg | West Germany | 1-0 | Juventus | Italy | Olympic Stadium, Athens |
| 1981-82 | Aston Villa | England | 1-0 | Bayern Munich | West Germany | De Kuip |
| 1980-81 | Liverpool | England | 1-0 | Real Madrid | Spain | Parc des Princes |
| 1979-80 | Nottingham Forest | England | 1-0 | Hamburg | West Germany | Santiago Bernabéu |
| 1978-79 | Nottingham Forest | England | 1-0 | Malmö FF | Sweden | Olympiastadion |
| 1977-78 | Liverpool | England | 1-0 | Club Brugge | Belgium | Wembley Stadium |
| 1976-77 | Liverpool | England | 3-1 | Borussia Mönchengladbach | West Germany | Stadio Olimpico |
| 1975-76 | Bayern Munich | West Germany | 1-0 | Saint-Étienne | France | Hampden Park |
| 1974-75 | Bayern Munich | West Germany | 2-0 | Leeds United | England | Parc des Princes |
| 1973-74 | Bayern Munich | West Germany | 1-1 (4-0r) | Atlético Madrid | Spain | Heysel Stadium |
| 1972-73 | Ajax | Netherlands | 1-0 | Juventus | Italy | Red Star Stadium |
| 1971-72 | Ajax | Netherlands | 2-0 | Internazionale | Italy | De Kuip |
| 1970-71 | Ajax | Netherlands | 2-0 | Panathinaikos | Greece | Wembley Stadium |
| 1969-70 | Feyenoord | Netherlands | 2-1 (aet) | Celtic | Scotland | San Siro |
| 1968-69 | Milan | Italy | 4-1 | Ajax | Netherlands | Santiago Bernabéu |
| 1967-68 | Manchester United | England | 4-1 (aet) | Benfica | Portugal | Wembley Stadium |
| 1966-67 | Celtic | Scotland | 2-1 | Internazionale | Italy | Estadio Nacional |
| 1965-66 | Real Madrid | Spain | 2-1 | Partizan | Yugoslavia | Heysel Stadium |
| 1964-65 | Internazionale | Italy | 1-0 | Benfica | Portugal | San Siro |
| 1963-64 | Internazionale | Italy | 3-1 | Real Madrid | Spain | Prater Stadium |
| 1962-63 | Milan | Italy | 2-1 | Benfica | Portugal | Wembley Stadium |
| 1961-62 | Benfica | Portugal | 5-3 | Real Madrid | Spain | Olympisch Stadion |
| 1960-61 | Benfica | Portugal | 3-2 | Barcelona | Spain | Wankdorf Stadium |
| 1959-60 | Real Madrid | Spain | 7-3 | Eintracht Frankfurt | West Germany | Hampden Park |
| 1958-59 | Real Madrid | Spain | 2-0 | Reims | France | Neckarstadion |
| 1957-58 | Real Madrid | Spain | 3-2 (aet) | Milan | Italy | Heysel Stadium |
| 1956-57 | Real Madrid | Spain | 2-0 | Fiorentina | Italy | Santiago Bernabéu |
| 1955-56 | Real Madrid | Spain | 4-3 | Reims | France | Parc des Princes |
Results by Team
| Club | Country | Titles | Runners-up |
|---|---|---|---|
| Real Madrid | Spain | 15 | 3 |
| Milan | Italy | 7 | 4 |
| Bayern Munich | Germany | 6 | 5 |
| Liverpool | England | 6 | 4 |
| Barcelona | Spain | 5 | 3 |
| Ajax | Netherlands | 4 | 2 |
| Inter Milan | Italy | 3 | 3 |
| Manchester United | England | 3 | 2 |
| Juventus | Italy | 2 | 7 |
| Benfica | Portugal | 2 | 5 |
| Paris Saint-Germain | France | 2 | 1 |
| Chelsea | England | 2 | 1 |
| Nottingham Forest | England | 2 | 0 |
| Porto | Portugal | 2 | 0 |
| Borussia Dortmund | Germany | 1 | 2 |
| Celtic | Scotland | 1 | 1 |
| Hamburger SV | Germany | 1 | 1 |
| Steaua Bucharest | Romania | 1 | 1 |
| Marseille | France | 1 | 1 |
| Manchester City | England | 1 | 1 |
| Feyenoord | Netherlands | 1 | 0 |
| Aston Villa | England | 1 | 0 |
| PSV Eindhoven | Netherlands | 1 | 0 |
| Red Star Belgrade | Yugoslavia | 1 | 0 |
| Atlético Madrid | Spain | 0 | 3 |
| Arsenal | England | 0 | 2 |
| Reims | France | 0 | 2 |
| Valencia | Spain | 0 | 2 |
| Fiorentina | Italy | 0 | 1 |
| Eintracht Frankfurt | Germany | 0 | 1 |
| Partizan | Yugoslavia | 0 | 1 |
| Panathinaikos | Greece | 0 | 1 |
| Leeds United | England | 0 | 1 |
| Saint-Étienne | France | 0 | 1 |
| Borussia Mönchengladbach | Germany | 0 | 1 |
| Club Brugge | Belgium | 0 | 1 |
| Malmö FF | Sweden | 0 | 1 |
| Roma | Italy | 0 | 1 |
| Sampdoria | Italy | 0 | 1 |
| Bayer Leverkusen | Germany | 0 | 1 |
| Monaco | France | 0 | 1 |
| Tottenham Hotspur | England | 0 | 1 |
Results by Country
| Nation | Titles | Runners-up | Total |
|---|---|---|---|
| Spain | 18 | 11 | 29 |
| England | 13 | 10 | 23 |
| Italy | 12 | 17 | 29 |
| Germany | 7 | 10 | 17 |
| Netherlands | 6 | 2 | 8 |
| Portugal | 4 | 5 | 9 |
| France | 3 | 5 | 8 |
| Romania | 1 | 1 | 2 |
| Scotland | 1 | 1 | 2 |
| Serbia | 1 | 1 | 2 |
| Belgium | 0 | 1 | 1 |
| Greece | 0 | 1 | 1 |
| Sweden | 0 | 1 | 1 |
2026-27 UEFA Champions League FAQ
- When is the 2026-27 UEFA Champions League being played?
The 2026-27 UEFA Champions League is being played from 7 July 2026 to 5 June 2027.
- When are the 2026-27 UEFA Champions League qualifiers being played?
The 2026-27 UEFA Champions League qualifiers are played from 7 July to 26 August 2026.
- When is the 2026-27 UEFA Champions League final?
The 2026-27 UEFA Champions League final will be played on 5 June 2027.
- Where is the 2026-27 UEFA Champions League final played?
The 2026-27 UEFA Champions League final is played at Metropolitano Stadium in Madrid, Spain.
- How many teams play in the 2026-27 UEFA Champions League?
There are 81 teams playing in the 2026-27 UEFA Champions League, 36 in the league phase.
Today's Acca Tips
-
Soccer tips
-
Tennis tips